Модель | Наружный диаметр, мм | Посадочный диаметр, мм | . Количество зубьев, шт. | Толщина напайки, мм | Толщина корпуса, мм | Дополнительны е отверстия | Станки |
LSB30005 | 300 | 30 | 72 | 4,4 | 3,2 | 2/10/60 | Panhans |
LSB30008 | 300 | 80 | 72 | 4,4 | 3,2 | 4/9/100 + 2/14/110 | SCM |
LSB30501 | 305 | 30 | 60 | 4,4 | 3,0 | 2/10/60 | SCM, Panhans |
LSB32005 | 320 | 30 | 60 | 4.4 | 3,2 | ||
LSB32001 | 320 | 65 | 72 | 4.4 | 3,2 | 2/9/110 | Selco |
LSB35003 | 350 | 30 | 72 | 4.4 | 3,2 | 2/10/60 | Panhans, Scheer |
LSB35002 | 350 | 60 | 54 | 4.4 | 3,2 | 2/14/100 | Holzma |
LSB35004 | 350 | 60 | 72 | 4.4 | 3,2 | 2/14/100 | Holzma |
LSB35008 | 350 | 75 | 72 | 4.4 | 3,2 | Giben | |
LSB35005 | 350 | 80 | 72 | 4.4 | 3,2 | 4/9/100 + 2/9/110 + 2/14/110 | Gabbiani |
LSB35504 | 355 | 30 | 72 | 4.4 | 3,2 | 2/10/60 | Panhans, SCM |
LSB35508 | 355 | 65 | 72 | 4,4 | 3,2 | 2/9/110 | Selco |
LSB36002 | 360 | 65 | 72 | 4,4 | 3,2 | 2/9/110 | Selco |
LSB38001 | 380 | 60 | 60 | 4,4 | 3,2 | 2/14/100 | Holzma |
LSB38002 | 380 | 60 | 72 | 4,4 | 3,2 | 2/14/100 | Holzma |
LSB38004 | 380 | 60 | 72 | 4,8 | 3,5 | 2/14/100 | Holzma |
LSB38014 | 380 | 65 | 72 | 4,4 | 3,2 | 2/9/110 | Selco |
LSB38009 | 380 | 80 | 48 | 4,4 | 3,2 | 4/9/100 + 2/9/110 + 2/14/110 | Gabbiani |
LSB38010 | 380 | 80 | 72 | 4,4 | 3,2 | 4/9/100 + 2/9/110 * 2/14/110 | Gabbiani |
LSB40007 | 400 | 30 | 72 | 4.4 | 3,2 | 2/10/60 | Scheer |
LSB40013 | 400 | 60 | 72 | 4.8 | 3,5 | 2/14/125 | Holzma |
LSB40016 | 400 | 65 | 72 | 4.4 | 3,2 | 2/9/110 | Selco |
LSB40008 | 400 | 75 | 72 | 4,4 | 3,2 | 4/15/105 + 2/7/110 | Filato, Homag, Giben |
LSB40012 | 400 | 80 | 72 | 4,4 | 3,2 | 4/9/100 + 2/9/110 + 2/14/110 | Gabbiani |
LSB40009 | 400 | 80 | 72 | 4,4 | 3,2 | 2/9/130 + 4/19/120 + 2/15/105 | Selco |
LSB42001 | 420 | 60 | 60 | 4,8 | 3,5 | 2/14/125 | Holzma |
LSB43012 | 430 | 65 | 72 | 4,4 | 3,2 | 2/9/110 | Selco |
LSB43008 | 430 | 75 | 72 | 4,4 | 3,2 | 4/15/105 + 2/7/110 | Homag, Giben |
LSB43009 | 430 | 80 | 72 | 4,4 | 3,2 | 2/9/130 * 2/14/110 + 4/19/120 | Selco. Gabbiani |
LSB45007 | 450 | 30 | 72 | 4,4 | 3,2 | 2/10/60 + 2/14/95 | SCM, Panhans |
LSB45016 | 450 | 30 | 72 | 4.8 | 3,5 | 2/9/60 | Scheer |
LSB45017 | 450 | 60 | 72 | 4.8 | 3,5 | 2/14/125 * 2/17/100 | Filato, Holzma |
LSB45009 | 450 | 80 | 72 | 4.4 | 3,2 | 2/9/130 * 2/14/110 + 4/19/120 | Selco. Gabbiani |
LSB45018 | 450 | 80 | 72 | 4.8 | 3,5 | 2/9/130 + 4/19/120 | Selco |
LSB47004 | 470 | 75 | 96 | 4.4 | 3,2 | 4/15/105 | Giben |
LSB48001 | 480 | 80 | 72 | 4.8 | 3,5 | 2/9/130 + 4/19/120 | Selco |
LSB52002 | 520 | 60 | 60 | 4.8 | 3,5 | 2/11/115 + 2/19/120 | Holzma |
LSB52003 | 520 | 60 | 72 | 4.8 | 3,5 | 2/11/115 + 2/19/120 | Holzma |
LSB57001 | 570 | 60 | 60 | 4.8 | 3,5 | 2/11/115 + 2/19/120 | Holzma |
LSB57003 | 570 | 60 | 60 | 5,8 | 4,0 | ||
LSB60001 | 600 | 60 | 60 | 5,8 | 4,0 | 2/11/115 + 2/19/120 | Holzma |
ОБЛАСТЬ ПРИМЕНЕНИЯ:
Дисковые пилы FREUD серии LI25M применяются на форматно-раскроечных центрах Filato, Holzma, Schelling, SCM, Gabbiani, Selco, Giben, Scheer, Holz-her.
СХЕМА ОБРАБОТКИ:
КОНСТРУКТИВНЫЕ ОСОБЕННОСТИ: